PVC RESIN
Sunan samfur | Daraja | Batch No. | Yawan | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Abubuwan Nazari | Ƙayyadaddun bayanai | Sakamako | ||
K DARAJAR | 66-68 | 67 | ||
NUFIN LAMBAR ml/g | 118-107 | 113 | ||
LAMBAR KASHIN TSAFTA/ 900cm2 | MAX 30 | 16 | ||
KYAUTA G/ml | MIN 0.45 | 0.54 | ||
SAURAN BAYAN SIVE | 0.250mm % | MAX 2 | 0.4 | |
LAMBAR KWANA/400cm2 | MAX 40 | 19 | ||
LABARI MAI WUYA DA DANSHI % | MAX 0.4 | 0.10 | ||
RASHIN CHLORE THYLENE MG/kg | MAX 10 | 1 | ||
TSAFARWAR THERMO(MAGANIN FARIYA 160℃ 10min) % | MIN 75 | 85 | ||
FALASTICIZER RASHIN KYAU NA 100g PVC % | MIN 17 | 22 | ||
Kammalawa | Har zuwa Standard |
Ku rubuta sakonku anan ku aiko mana